A Walk In The Woods
My Family Tree
Search
Search results 1 to 41 from 41 results.
| Event | Date ![]() |
Place | This record is linked to | |
|---|---|---|---|---|
| 1 | Birth | 1911-05-17 | Alliance, NE | Hilbert Mundt (1911-1979) |
| 2 | Birth | 1925-10-27 | Alliance, NE | Elton Willard Mundt (1925-1992) |
| 3 | Birth | 1931-05-06 | Alliance, NE | Baby Boy Walker (1931-1931) |
| 4 | Death | 1931-05-06 | Alliance, NE | Baby Boy Walker (1931-1931) |
| 5 | Birth | 1933-12-13 | Alliance, NE | Marilyn Mardell Mundt (1933-) |
| 6 | Birth | 1941-06-29 | Alliance, NE | Billy Lee Mundt (1941-1999) |
| 7 | Birth | 1952-12-20 | Alliance, NE | Baby Girl Mundt (1952-1952) |
| 8 | Death | 1952-12-20 | Alliance, NE | Baby Girl Mundt (1952-1952) |
| 9 | Birth | 1955-02-04 | Alliance, NE | Ronnie Gene Knapp (1955-1955) |
| 10 | Death | 1955-02-04 | Alliance, NE | Ronnie Gene Knapp (1955-1955) |
| 11 | Death | 1958-04-21 | Alliance, NE | Lawrence Charlie Walker (1894-1958) |
| 12 | Death | 1958-06-12 | Alliance, NE | Emma Mundt (1889-1958) |
| 13 | Death | 1963-09-10 | Alliance, NE | Ella Margaret Haeffner (1890-1963) |
| 14 | Death | 1970-07-28 | Alliance, NE | Judy Kay Hashman (1949-1970) |
| 15 | Death | 1974-02-28 | Alliance, NE | Hilda Anna Haeffner (1904-1974) |
| 16 | Death | 1976-07-24 | Alliance, NE | Robert Mundt (1884-1976) |
| 17 | Death | 1978-03-03 | Alliance, NE | Viola Magdelina Haeffner (1892-1978) |
| 18 | Death | 1978-11-10 | Alliance, NE | John W. Franklin (1924-1978) |
| 19 | Death | 1979-09-10 | Alliance, NE | William Mundt (1885-1979) |
| 20 | Death | 1983-08-24 | Alliance, NE | Carl Beth (-1983) |
| 21 | Death | 1984-02-20 | Alliance, NE | Emma Louise Haeffner (1896-1984) |
| 22 | Death | 1985-05-20 | Alliance, NE | Augusta Fieda Haeffner (1900-1985) |
| 23 | Death | 1986-09-07 | Alliance, NE | Arthur Pouk (-1986) |
| 24 | Death | 1988-12-11 | Alliance, NE | Sarah Caroline (Sadie) Haeffner (1898-1988) |
| 25 | Death | 1990-08-29 | Alliance, NE | Robert Lee Hashman (1924-1990) |
| 26 | Death | 1994-01-11 | Alliance, NE | Rosalie E. Simpson (1921-1994) |
| 27 | Death | 1994-04-14 | Alliance, NE | Rosa Hampton (1929-1994) |
| 28 | Death | 1998-09-08 | Alliance, NE | Roberta Eloise Mundt (1913-1998) |
| 29 | Death | 1999-09-29 | Alliance, NE | Billy Lee Mundt (1941-1999) |
| 30 | Death | 2002-05-03 | Alliance, NE | Raymond Carl Mundt (1916-2002) |
| 31 | Burial | 2004-09-29 | Alliance, NE | LeeRoy Mundt (1920-2004) |
| 32 | Burial | 2005-08-31 | Alliance Cemetery, Alliance, NE | Carl Frederick Knapp (1928-2005) |
| 33 | Burial | Alliance, NE | Ella Margaret Haeffner (1890-1963) | |
| 34 | Burial | Alliance, NE | Robert Mundt (1884-1976) | |
| 35 | Burial | Alliance, NE | William Mundt (1885-1979) | |
| 36 | Burial | Alliance, NE | Roberta Eloise Mundt (1913-1998) | |
| 37 | Burial | Alliance, NE | Rosalie E. Simpson (1921-1994) | |
| 38 | Burial | Alliance, NE | Baby Girl Mundt (1952-1952) | |
| 39 | Burial | Alliance, NE | Marilyn Mardell Mundt (1933-) | |
| 40 | Burial | Alliance, NE | Violet Maurine Walker (1920-2006) | |
| 41 | Death | Alliance, NE | Marilyn Mardell Mundt (1933-) |
