A Walk In The Woods
My Family Tree
Search
Search results 1 to 50 from 65 results.1 2
Surname , Given names |
Birth | Death | |||
|---|---|---|---|---|---|
| 1 | Hill, | 1868 | |||
| 2 | Hill, | ||||
| 3 | Hill, Adam D. | 1825-05-29 | PA | 1905-12-04 | Lafayette Twp., Allen, Indiana |
| 4 | Hill, America | 1860 | |||
| 5 | Hill, Anna Bell | ||||
| 6 | Hill, Arthur J. | ||||
| 7 | Hill, Carrie D. | 1855 | |||
| 8 | Hill, Catherine Anna | 1829-05-28 | Washington, MD | 1913-04-13 | Ft. Wayne, Allen, Indiana |
| 9 | Hill, Charles W. | 1884-10-16 | Firth, Nebraska | 1885-10-25 | Nebraska |
| 10 | Hill, Cherie Ann | ||||
| 11 | Hill, Clara | ||||
| 12 | Hill, David | 1800-12-03 | Reading, Berks, Pennsylvania | 1847-03-20 | Allen Co, IN |
| 13 | Hill, David | 1849 | 1860 | ||
| 14 | Hill, David | 1860 | |||
| 15 | Hill, David H. B. | 1800-12-03 | Reading, Berks, Pennsylvania | 1847-03-20 | Allen Co, IN |
| 16 | Hill, David A. | 1838-06-01 | Green, Ohio | 1904-04-11 | Knightsville, Clay, Indiana |
| 17 | Hill, David H. | 1800-12-03 | Reading, Berks, Pennsylvania | 1847-03-20 | Allen Co, IN |
| 18 | Hill, David H. P. | 1800-12-03 | Reading, Berks, Pennsylvania | 1847-03-20 | Allen Co, IN |
| 19 | Hill, Dell | ||||
| 20 | Hill, Desdemonia | 1874 | |||
| 21 | Hill, Dorothy V. | 1910 | |||
| 22 | Hill, Dulce Sibyl (Lenore) | 1881-05-09 | Nebraska, United States | 1942-01-07 | Firth, Lancaster, Nebraska, United States |
| 23 | Hill, Dulcie Sybil | 1881-05-09 | Nebraska, United States | 1942-01-07 | Firth, Lancaster, Nebraska, United States |
| 24 | Hill, Edwin Cicero | 1863-02-26 | Stanton, Kansas, United States | 1936-09-14 | El Campo, Wharton, Texas, United States |
| 25 | Hill, Elizabeth | 1873 | |||
| 26 | Hill, Elizabeth E. | 1868 | |||
| 27 | Hill, Ephraim A. | 1842 | OH | ||
| 28 | Hill, Erasmus Manford | 1869-12-14 | La Cygne, Linn, Kansas, United States | 1964-04-02 | Chicago, Cook, Illinois, United States |
| 29 | Hill, Esther Diana | 1857 | 1942 | ||
| 30 | Hill, Gail N. | 1874-10-26 | KS | ||
| 31 | Hill, Guy Bittle | ||||
| 32 | Hill, Helen Louise | ||||
| 33 | Hill, Henry C. | 1859 | |||
| 34 | Hill, Indiana | 1858 | |||
| 35 | Hill, Israel Montgomery | 1833-01-26 | near Xenia, Green Co, OH | 1915-01-08 | Firth, Lancaster, Nebraska, United States |
| 36 | Hill, Jacob | 1821-06-08 | PA | 1906-03-03 | Ft. Wayne, Allen, Indiana |
| 37 | Hill, Julia I. | 1865 | |||
| 38 | Hill, Lucy | 1865 | |||
| 39 | Hill, Mariah | 1862 | |||
| 40 | Hill, Mary C. | 1854 | |||
| 41 | Hill, Mary Elizabeth | 1906 | |||
| 42 | Hill, Mary M. "Polly" | 1823 | PA | 1870 | Allen, Indiana |
| 43 | Hill, Matilda A. | 1853 | |||
| 44 | Hill, Medora Gertrude | 1865-02-20 | KS | ||
| 45 | Hill, Nellie J. | 1878-04-23 | NE | 1945-12-18 | Twin Falls, Twin Falls, Idaho, United States |
| 46 | Hill, Paula J. | ||||
| 47 | Hill, Rachel | 1863 | |||
| 48 | Hill, Ralph Edwin | 1895-12-18 | Firth, NE | 1959-12-02 | Tampa, FL |
| 49 | Hill, Ralph Edwin Jr. | ||||
| 50 | Hill, Rebecca | ||||
1 2
,