A Walk In The Woods
My Family Tree
Search
Search results 1 to 50 from 50 results.
Surname , Given names |
Birth | Death | |||
|---|---|---|---|---|---|
| 1 | Austin, | ||||
| 2 | Austin, (Male) | ||||
| 3 | Austin, Allen | 1813 | |||
| 4 | Austin, Andrew J. | 1824 | 1848-04-28 | ||
| 5 | Austin, Ann | ||||
| 6 | Austin, Caroline | ||||
| 7 | Austin, Catherine | ||||
| 8 | Austin, Charles | about 1854 | |||
| 9 | Austin, Charles Franklin | 1875-01-10 | 1928-03-07 | ||
| 10 | Austin, Claud Leroy | 1896-09-02 | 1953-04-04 | ||
| 11 | Austin, Elizabeth | about 1725 | |||
| 12 | Austin, Euziah | ||||
| 13 | Austin, Fanny | ||||
| 14 | Austin, Frederick Jackson | 1883-02-04 | 1993-02-04 | ||
| 15 | Austin, Ida | 1881-12-09 | 1967-01-03 | ||
| 16 | Austin, Jacob | 1829-01-15 | 1888 | ||
| 17 | Austin, Jacob | 1859-09-00 | |||
| 18 | Austin, Jane M. | ||||
| 19 | Austin, John | after 1692 | about 1759 | ||
| 20 | Austin, John Franklin | 1850-03-29 | IL | 1919-06-17 | Sallisaw, Sequoyah, Oklahoma, USA |
| 21 | Austin, Kayte Dell | 1877-11-06 | 1960-02-08 | ||
| 22 | Austin, Lee Ann | ||||
| 23 | Austin, Levesta | 1823 | |||
| 24 | Austin, Margaret | ||||
| 25 | Austin, Margrett | about 1842 | IL | ||
| 26 | Austin, Martha | ||||
| 27 | Austin, Martha M. | ||||
| 28 | Austin, Mary Alice | 1885-02-02 | 1963-01-05 | ||
| 29 | Austin, Mary Ann | 1841-05-09 | 1907-07-01 | ||
| 30 | Austin, Mary Jane | 1839-01-29 | Shelbyville, Shelby Co, IL | 1915-11-05 | Firth, Lancaster co, NE |
| 31 | Austin, Maude Bett | 1879-09-04 | 1960-05-07 | ||
| 32 | Austin, Michael | 1814-09-06 | KY | 1871-01-22 | Shelbyville, Shelby Co, IL |
| 33 | Austin, Minnie May | 1891-05-02 | 1968-11-24 | ||
| 34 | Austin, Nathan | ||||
| 35 | Austin, Philip J. | 1816 | |||
| 36 | Austin, Pleasant | ||||
| 37 | Austin, Richard | about 1755 | Halifax, VA | ||
| 38 | Austin, Richard | 1775 | VA | 1830 | Cumberland Co., KY |
| 39 | Austin, Richard | 1812 | |||
| 40 | Austin, Richard | about 1759-03-00 | Lunenburg Co., VA | ||
| 41 | Austin, Richard Hilary | 1888-11-09 | |||
| 42 | Austin, Samuel | ||||
| 43 | Austin, Samuel C. | 1820 | 1901-03-24 | ||
| 44 | Austin, Samuel Edward | 1893-11-26 | 1977-06-05 | ||
| 45 | Austin, Sarah | 1720 | |||
| 46 | Austin, Synthia | about 1837 | IL | ||
| 47 | Austin, Thomas | about 1735 | VA | before 1771 | Halifax, VA |
| 48 | Austin, Thomas | about 1757 | |||
| 49 | Austin, William | about 1753 | |||
| 50 | Austin, William Arthur | 1873-09-30 | 1912-06-26 | ||
,