A Walk In The Woods
My Family Tree
Search
Search results 1 to 50 from 183 results.| Event | Date ![]() |
Place | This record is linked to | |
|---|---|---|---|---|
| 1 | Birth | 1689-01-22 | Ilmajoki | Liisa Jaakontytär Lahti (1689-1751) |
| 2 | Birth | 1801-04-22 | Töysä, Sorila, FINLAND | Erieus Fräntilä (1801-) |
| 3 | Birth | 1802-08-03 | Kuortane, Ylihynnilä, FINLAND | Anna Greta (Ylihynnilä) Kurikka (1802-1868) |
| 4 | Residence | 1820 | Versailles, Woodford, Kentucky, United States | Noah G Sr Hayden (1756-1843) |
| 5 | Birth | 1831-02-20 | IL | William Jackson Waggoner (1831-1917) |
| 6 | Birth | 1832-03-03 | Mt Gilead, Morrow Co., OH | Stephen D. Breese (1832-1917) |
| 7 | Birth | 1832-06-10 | Mt Gilead, Morrow Co., OH | Stephen Mosher Wood (1832-1920) |
| 8 | Birth | 1833-02-26 | IL | Serilda Waggoner (1833-1894) |
| 9 | Birth | 1833-07-17 | Mt Gilead, Morrow Co., OH | Caroline Breese (1833-1920) |
| 10 | Birth | 1836-10-04 | Mt Gilead, Morrow Co., OH | Sidney A. Breese (1836-1903) |
| 11 | Birth | about 1837 | IL | Synthia Austin (1837-) |
| 12 | Death | 1838 | Mt Gilead, Morrow Co., OH | Rachel Lyon (1804-1838) |
| 13 | Birth | 1838-02-27 | IL | John Smith Waggoner (1838-1863) |
| 14 | Birth | 1839 | Zanesville, OH | Margaret Irwin (1839-1873) |
| 15 | Birth | 1839-01-29 | Shelbyville, Shelby Co, IL | Mary Jane Austin (1839-1915) |
| 16 | Birth | 1840-10-20 | IL | Julia Ann Waggoner (1840-) |
| 17 | Birth | 1841-06-18 | Mount Gilead, Morrow Co, OH | Asa Moser Breese (1841-1927) |
| 18 | Birth | about 1842 | IL | Margrett Austin (1842-) |
| 19 | Death | 1843-04-04 | Welsh Hills, Licking County, Ohio, United States of America | Lydia Philipps (1775-1843) |
| 20 | Birth | about 1844 | IL | Christine Austin Caroline (1844-) |
| 21 | Birth | 1848 | Shelby County, IL | William T. Nichols (1848-) |
| 22 | Death | about 1850 | Cincinnati, Hamilton, Ohio? | John Carter (1794-1850) |
| 23 | Birth | 1850-03-29 | IL | John Franklin Austin (1850-1919) |
| 24 | Birth | 1850-03-29 | Shelby County, IL | Nancy Ann LaPetree (1850-1919) |
| 25 | Birth | 1850-10-00 | Shelby County, IL | Sarah Jane Nichols (1850-) |
| 26 | Birth | 1852 | Shelby County, IL | Isabella Nichols (1852-) |
| 27 | Death | 1854-03-02 | Welsh Hills, Licking County, Ohio, United States of America | Samuel Joseph Philipps (1777-1854) |
| 28 | Death | 1857-02-28 | Gilead, Morrow, Ohio, USA | Mary Hayden (1816-1857) |
| 29 | Birth | 1858-06-00 | Rose Township, Shelby County, IL | Harriett Weakly (1858-1945) |
| 30 | Birth | 1859 | IL | William Weakly (1859-) |
| 31 | Birth | 1859-01-26 | Shelby County, IL | Stephen Douglas Nichols (1859-1936) |
| 32 | Residence | 1860 | Chester, Chesterville, Morrow, Ohio, USA | John Hayden (1810-1897) |
| 33 | Birth | 1860 | Shelby County, IL | Margaret Nichols (1860-) |
| 34 | Birth | 1860-01-22 | Shelbyville, IL | Edward C. Waggoner (1860-1923) |
| 35 | Birth | 1860-04-28 | IL | John Lincoln Waggoner (1860-1917) |
| 36 | Birth | 1861 | Shelby County, IL | Elizabeth Nichols (1861-) |
| 37 | Residence | 1861-07-10 | Millersburg, Bourbon, Kentucky, United States | Noah G Sr Hayden (1756-1843) |
| 38 | Birth | 1862 | IL | Joseph Weakly (1862-) |
| 39 | Birth | 1862-11-13 | IL | Belle Tony Waggoner (1862-1937) |
| 40 | Death | 1863-01-15 | Danville, KY | John Smith Waggoner (1838-1863) |
| 41 | Birth | 1863-06-23 | Shelbyville, IL | Amelia Jane Roessler (1863-1914) |
| 42 | Birth | 1864-08-12 | Shelby County, IL | Charles Franklin Waggoner (1864-1948) |
| 43 | Birth | 1865 | IL | Morris Weakly (1865-) |
| 44 | Birth | 1866 | IL | Walter Weakly (1866-) |
| 45 | Birth | 1866-04-27 | IL | John Samuel Waggoner (1866-1946) |
| 46 | Birth | 1867 | Shelby County, IL | Levi D. Jr. Nichols (1867-) |
| 47 | Birth | 1867-02-03 | Shelbyville, Shelby, IL | William Franklin Waggoner (1867-1916) |
| 48 | Birth | 1867-11-28 | IL | Alfred Irvin Waggoner (1867-1940) |
| 49 | Birth | 1868 | IL | Maggie Weakly (1868-) |
| 50 | Birth | 1868 | Shelby County, IL | Henry F. Nichols (1868-) |
