A Walk In The Woods
My Family Tree
Search
Search results 1 to 50 from 63 results.1 2
| Event | Date ![]() |
Place | This record is linked to | |
|---|---|---|---|---|
| 1 | Birth | 1800-12-03 | Reading, Berks, Pennsylvania | David H. B. Hill (1800-1847) |
| 2 | Birth | 1865-02-20 | KS | Medora Gertrude Hill (1865-) |
| 3 | Birth | 1874-10-26 | KS | Gail N. Hill (1874-) |
| 4 | Birth | 1882-09-00 | Strong City, Chase Co., KS | Anna Gertrude Kerwin (1882-1947) |
| 5 | Birth | 1882-10-31 | Elmdale, Chase, KS | Charles Claude Thomas (1882-1960) |
| 6 | Death | 1883-01-24 | Chase, KS | Patrick Henry Kerwin (1877-1883) |
| 7 | Birth | 1885-03-00 | KS | Nellie Kerwin (1885-1964) |
| 8 | Birth | about 1886 | KS | Arthur Crouch (1886-) |
| 9 | Death | after 1889 | (KS) | William D. Branstator (1859-1889) |
| 10 | Death | 1889-07-00 | Harper, KS | James Weakly (-1889) |
| 11 | Birth | 1890-02-07 | KS | Harry H. Thomas (1890-1959) |
| 12 | Birth | about 1891 | KS | Frances Hayden (1891-) |
| 13 | Birth | about 1893 | KS | Mildred Hayden (1893-) |
| 14 | Birth | 1894-03-27 | Bird City, KS | Lawrence Charlie Walker (1894-1958) |
| 15 | Birth | about 1895 | KS | Jennie Hayden (1895-) |
| 16 | Birth | about 1896 | KS | Frank Hayden (1896-) |
| 17 | Birth | about 1897 | KS | Charlie Hayden (1897-) |
| 18 | Birth | about 1898 | KS | Gertrude Hayden (1898-) |
| 19 | Birth | about 1899 | KS | (Euna) Hayden (1899-) |
| 20 | Birth | about 1900 | KS | Eugene W. Hayden (1900-) |
| 21 | Birth | about 1901 | KS | Harold Hayden (1901-) |
| 22 | Birth | about 1903 | KS | Dorothy Hayden (1903-) |
| 23 | Death | 1903-09-29 | Cottonwood Falls, Chase Co., KS | Sidney A. Breese (1836-1903) |
| 24 | Birth | about 1904 | KS | M--- Hayden (1904-) |
| 25 | Birth | about 1904 | KS | Herbert H. Hayden (1904-) |
| 26 | Birth | about 1905 | KS | David (Samuel) Hayden (1905-) |
| 27 | Birth | about 1907 | KS | Katheryn Hayden (1907-) |
| 28 | Birth | about 1907 | KS | Ida Hayden (1907-) |
| 29 | Birth | about 1908 | KS | Floyd M. Hayden (1908-) |
| 30 | Death | 1910-05-01 | KS | Daniel Kirwin (1835-1910) |
| 31 | Birth | 1911-03-04 | Emporia, Lyon, KS | Charles Kerwin Thomas (1911-1969) |
| 32 | Birth | 1912-08-02 | Emporia, Lyon, KS | Samuel Francis Thomas (1912-1969) |
| 33 | Birth | about 1913 | KS | Mary E. Hayden (1913-) |
| 34 | Birth | about 1913 | KS | Dan C. Crouch (1913-) |
| 35 | Death | 1915 | KS | John Crouch (-1915) |
| 36 | Birth | about 1916 | KS | Mary E. Crouch (1916-) |
| 37 | Birth | 1916-01-18 | KS | Lillian Elizabeth White (1916-1996) |
| 38 | Death | 1917-01-27 | Elmdale, Chase Co., KS | Stephen D. Breese (1832-1917) |
| 39 | Death | 1918-03-05 | Emporia, Lyon, KS | Samuel David Thomas (1854-1918) |
| 40 | Death | 1918-08-03 | Cottonwood Falls, Chase co, KS | Ralph Braden Breese (1870-1918) |
| 41 | Death | 1920-01-08 | Elmdale, Chase Co., KS | Caroline Breese (1833-1920) |
| 42 | Death | 1920-12-24 | Elmdale, Chase Co., KS | Stephen Mosher Wood (1832-1920) |
| 43 | Death | 1927-08-11 | Cottonwood Falls, Chase co, KS | Asa Moser Breese (1841-1927) |
| 44 | Death | 1933-02-07 | Abilene, KS | Bridget McNamara (1843-1933) |
| 45 | Death | 1939-11-02 | Cottonwood Falls, Chase co, KS | William M. Crouch (-1939) |
| 46 | Death | 1940-08-28 | Cottonwood Falls, Chase co, KS | Hannah Wood (1843-1940) |
| 47 | Burial | 1942 | Prairie Grove Cem, Chase, KS | Mary Edith Hayden (1855-1942) |
| 48 | Death | 1942-12-10 | Newman Mem Hosp, Chase, KS | Mary Edith Hayden (1855-1942) |
| 49 | Death | 1947-11-15 | daughter's home, KS | Ida Vetter (1869-1947) |
| 50 | Death | 1959-09-16 | (KS) | Harry H. Thomas (1890-1959) |
1 2
