A Walk In The Woods
My Family Tree
Search
Search results 1 to 50 from 308 results.| Event | Date ![]() |
Place | This record is linked to | |
|---|---|---|---|---|
| 1 | Residence | 1804 | Butler, Ohio, USA | Stephen Hayden (1751-1836) |
| 2 | Birth | 1806-01-19 | Ohio, United States | Gemima Warner (1806-1890) |
| 3 | Birth | 1809-08-25 | Clinton, Summit Co., OH | Sarah Branstator (1809-1864) |
| 4 | Residence | 1810 | Newton Township, Licking County, OH | William Hayden (1780-1842) |
| 5 | Birth | 1810-06-11 | Licking Co, OH | John Hayden (1810-1897) |
| 6 | Birth | 1810-12-02 | Clinton, Summit Co., OH | Elizabeth Branstator (1810-1866) |
| 7 | Death | 1812-02-21 | Ohio | George F. Carter (1809-1812) |
| 8 | Birth | 1812-08-24 | Clinton, Summit Co., OH | Matthias Branstator (1812-1842) |
| 9 | Birth | 1812-10-27 | Newton, Licking, Ohio, USA | Salome Hayden (1812-1850) |
| 10 | Birth | 1814-01-28 | Clinton Co., OH | Catherine Branstator (1814-1842) |
| 11 | Birth | 1816-02-05 | Newton, Licking, Ohio, USA | Mary Hayden (1816-1857) |
| 12 | Birth | 1816-03-17 | Clinton, Summit Co., OH | Mary Branstator (1816-1875) |
| 13 | Birth | 1818-04-18 | Clinton, Summit Co., OH | James Branstator (1818-1886) |
| 14 | Birth | 1818-04-22 | Newton, Licking, Ohio, USA | Hannah Hayden (1818-1847) |
| 15 | Residence | 1820 | Johnstown, Licking, Ohio, United States | Henry Hoover (1748-1823) |
| 16 | Residence | 1820 | Newton, Licking, Ohio, United States | William Hayden (1780-1842) |
| 17 | Residence | 1820 | Oxford, Butler, Ohio, United States | Stephen Hayden (1751-1836) |
| 18 | Birth | 1820-01-23 | Clinton, Summit Co., OH | Nancy Branstator (1820-1875) |
| 19 | Birth | 1820-09-16 | OH | Lucretia Matcher Philipps (1821-1868) |
| 20 | Birth | 1821 | Licking County, Ohio, United States of America | Lucretia Matcher Philipps (1821-1868) |
| 21 | Birth | 1821-01-11 | Licking, Ohio, United States | Hosea Hayden (1821-1825) |
| 22 | Birth | 1822-01-12 | Clinton, Summit Co., OH | Andrew Branstator (1822-1876) |
| 23 | Birth | 1822-01-16 | OH | David Rees Thomas (1822-1889) |
| 24 | Burial | 1823 | Bigelow Cemetery, Johnstown, Licking, Ohio, United States | Henry Hoover (1748-1823) |
| 25 | Death | 1823-09-23 | Johnstown, Licking, Ohio, United States | Henry Hoover (1748-1823) |
| 26 | Birth | 1824-03-30 | Chester, Morrow, Ohio, USA | Ruth Hayden (1824-1825) |
| 27 | Birth | 1824-03-30 | Licking, Ohio, United States | Ruth Hayden (1824-1825) |
| 28 | Birth | 1824-05-10 | Clinton, Summit Co., OH | William Branstator (1824-1889) |
| 29 | Birth | 1825 | Licking, Ohio, United States | Ezra Hayden (1825-1896) |
| 30 | Death | 1825-06-23 | Chester, Morrow, Ohio, USA | Ruth Hayden (1824-1825) |
| 31 | Death | 1825-06-24 | Morrow, Ohio, United States | Hosea Hayden (1821-1825) |
| 32 | Birth | 1825-12-13 | Ohio, United States | Ruth Hayden (1825-1863) |
| 33 | Birth | 1825-12-14 | Licking Co, OH | Margaret E. Eddington (1825-1892) |
| 34 | Death | 1826-06-10 | Johnstown, Monroe Township, Licking, Ohio, United States | Eve Henlein (-1826) |
| 35 | Birth | 1826-09-07 | OH | Henry Weakley (1826-1908) |
| 36 | Birth | 1826-09-11 | Clinton, Summit Co., OH | John Branstator (1826-1871) |
| 37 | Birth | 1827-01-16 | Licking, Ohio, United States | Washington Hayden (1827-1864) |
| 38 | Birth | 1828-11-30 | Clinton, Summit Co., OH | Marion Branstator (1828-1847) |
| 39 | Residence | 1830 | Chester, Knox, Ohio, USA | William Hayden (1780-1842) |
| 40 | Birth | 1830 | Chester, Morrow, Ohio, USA | Ezra Hayden (1825-1896) |
| 41 | Birth | about 1830 | Ohio, United States | Jane Hayden (1830-1919) |
| 42 | Residence | 1830 | Oxford, Butler, Ohio, USA | Stephen Hayden (1751-1836) |
| 43 | Birth | 1830-10-01 | Cardington, Morrow, Ohio, United States | Warner Eugene Hayden (1830-1888) |
| 44 | Birth | 1830-11-18 | Clinton, Summit Co., OH | Frances Branstator (1830-1889) |
| 45 | Birth | 1832 | Licking, Ohio, United States | Washington Hayden (1832-1864) |
| 46 | Birth | 1832-03-03 | Mt Gilead, Morrow Co., OH | Stephen D. Breese (1832-1917) |
| 47 | Birth | 1832-06-10 | Mt Gilead, Morrow Co., OH | Stephen Mosher Wood (1832-1920) |
| 48 | Birth | 1833-01-26 | near Xenia, Green Co, OH | Israel Montgomery Hill (1833-1915) |
| 49 | Birth | 1833-07-17 | Mt Gilead, Morrow Co., OH | Caroline Breese (1833-1920) |
| 50 | Birth | 1834-02-22 | Clinton, Summit Co., OH | Thomas Branstator (1834-1851) |
