A Walk In The Woods
My Family Tree
Search
Search results 1 to 50 from 56 results.1 2
| Event | Date ![]() |
Place | This record is linked to | |
|---|---|---|---|---|
| 1 | Death | 1780 | Paris, Bourbon, Kentucky, United States | Hosea Hayden (1757-1780) |
| 2 | Birth | 1783-11-06 | PA | George Carter (1783-1854) |
| 3 | Birth | 1798-05-06 | Alavus, Mäenpää, FINLAND | Susanna (Sanna) Mäenpää (1798-) |
| 4 | Birth | between 1795 and 1800 | PA | Thomas Phillip Jr. Bowles (1800-1848) |
| 5 | Death | 1808-10-21 | Töysä, Paavola, FINLAND | Agneta Kätkä (1762-1808) |
| 6 | Birth | 1814 | Bristol, PA | Robert M. Ward (1814-) |
| 7 | Birth | 1821-06-08 | PA | Jacob Hill (1821-1906) |
| 8 | Birth | 1823 | PA | Mary M. "Polly" Hill (1823-1870) |
| 9 | Birth | 1825-05-29 | PA | Adam D. Hill (1825-1905) |
| 10 | Birth | 1827 | PA | William Hill (1827-) |
| 11 | Birth | about 1830 | PA | Sarah J. (1830-) |
| 12 | Death | 1834-06-11 | Luray, Page, Virginia, United States | William Belemus Hayden (1766-1834) |
| 13 | Death | 1843-07-16 | Palmyra, Marion, Missouri, United States | Enoch Hayden (1756-1843) |
| 14 | Birth | 1844-04-02 | Greencastle, Franklin County, PA | John H. Hoffman (1844-1895) |
| 15 | Death | 1853-01-08 | Alavus, Rantatöysä, Mäenpää | Elias (Alakätkä) Mäenpää (1785-1853) |
| 16 | Death | 1853-08-08 | Alavus, Rantatöysä, Mäenpää, FINLAND | Elias Yrjönpoika Mäenpää (1769-1853) |
| 17 | Baptism | 1866-05-11 | Krompachy, Spišská Nová Ves, Slovakia | Anna Stztavisciak (1869-1937) |
| 18 | Birth | 1869-12-17 | Krompachy, Austria | Anna Stztavisciak (1869-1937) |
| 19 | Baptism | 1869-12-19 | Krompachy, Austria | Anna Stztavisciak (1869-1937) |
| 20 | Residence | 1870 | Harmony, Sparta, Morrow, Ohio, USA | John Hayden (1810-1897) |
| 21 | Birth | about 1874 | PA | Carrie Vetter (1874-) |
| 22 | Census | 1880 | Parkersville, Lyon, Kentucky | Lottimore Hayden (1766-1827) |
| 23 | Birth | 1892-04-24 | PA | Julius Francis Sloney (1892-1982) |
| 24 | Birth | 1894-01-05 | near Sparta, OH | Edith Mariah Lloyd (1894-1965) |
| 25 | Birth | 1894-02-19 | Johnstown, Pa. | Albert August Sloney (1894-1981) |
| 26 | Birth | 1895-06-21 | PA | Bessie Viola Burkhart (1895-1972) |
| 27 | Death | 1898-09-14 | Panama Pct, Lancaster, NE | Frederick Haeffner (1830-1896) |
| 28 | Residence | 1900 | ED 79 Panama Precinct, Lancaster, Nebraska, United States | Caroline Haeffner (1859-1924) |
| 29 | Residence | 1900 | ED 82 South Pass Precinct Firth village, Lancaster, Nebraska, United States | Wilhelmina Ward (1842-1916) |
| 30 | Residence | 1900 | ED 82 South Pass Precinct Firth village, Lancaster, Nebraska, United States | Gail N. Hill (1874-) |
| 31 | Residence | 1900 | ED 82 South Pass Precinct Firth village, Lancaster, Nebraska, United States | Medora Gertrude Hill (1865-) |
| 32 | Residence | 1900 | ED 82 South Pass Precinct Firth village, Lancaster, Nebraska, United States | Victor Hugo Hill (1871-1943) |
| 33 | Residence | 1900 | ED 82 South Pass Precinct Firth village, Lancaster, Nebraska, United States | Edwin Cicero Hill (1863-1936) |
| 34 | Residence | 1900 | ED 82 South Pass Precinct Firth village, Lancaster, Nebraska, United States | Dulce Sibyl (Lenore) Hill (1881-1942) |
| 35 | Residence | 1910 | South Pass Election Precinct, Lancaster, Nebraska, United States | Israel Montgomery Hill (1833-1915) |
| 36 | Residence | 1910 | South Pass Election Precinct, Lancaster, Nebraska, United States | Nellie J. Hill (1878-1945) |
| 37 | Residence | 1910 | South Pass, Lancaster, Nebraska, United States | Wilhelmina Ward (1842-1916) |
| 38 | Birth | 1916-04-29 | Johnstown, Cambria, PA | Willard Mark Sloney (1916-1991) |
| 39 | Birth | about 1919-02-00 | PA | Anna Mae Sloney (1919-) |
| 40 | Residence | 1920 | South Pass, Lancaster, Nebraska, United States | Frederick Jr. Haeffner (1857-1924) |
| 41 | Residence | 1920 | South Pass, Lancaster, Nebraska, United States | Stella May Hill (1876-1940) |
| 42 | Death | 1955-08-17 | Pana, IL | Mabel Gertrude Waggoner (1884-1955) |
| 43 | Death | 1959-12-02 | Tampa, FL | Ralph Edwin Hill (1895-1959) |
| 44 | Burial | 1964-04-03 | Forest Home Cemetery, Forest Park, Cook, Illinois, United States | Erasmus Manford Hill (1869-1964) |
| 45 | Death | 1965-04-29 | Pasco, WA | George Henry Jr. Haeffner (1888-1965) |
| 46 | Death | 1981-11-26 | Chester Co. Hosp, West Chester, PA | Israel Manford Waggoner (1901-1981) |
| 47 | Death | 2001-04-14 | Palmdale, CA | Patricia Louise Waggoner (1922-2001) |
| 48 | Burial | Bloomfield Cemetery, Sparta, Morrow, Ohio, United States | Hannah Hayden (1818-1847) | |
| 49 | Burial | Bloomfield Cemetery, Sparta, Morrow, Ohio, United States | Salome Hayden (1812-1850) | |
| 50 | Burial | Griffith Cemetery, Palmyra, Marion County, Missouri, USA | Enoch Hayden (1756-1843) |
1 2
