A Walk In The Woods
My Family Tree
Search
Search results 1 to 36 from 36 results.
| Event | Date ![]() |
Place | This record is linked to | |
|---|---|---|---|---|
| 1 | Marriage | 1734-07-21 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Johannes Immele & Gertrud Leber |
| 2 | Birth | 1741-08-09 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Roman Immele (1741-) |
| 3 | Birth | 1755-11-05 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Leopold Flesch (1755-1827) |
| 4 | Birth | 1760-08-02 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Franz Martin Delabar (1760-1791) |
| 5 | Birth | 1766-11-04 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Katharina Immele (1766-) |
| 6 | Birth | 1773-01-06 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Kaspar Schmidt (1773-) |
| 7 | Marriage | 1777-09-09 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Roman Immele & Barbara Eble |
| 8 | Marriage | 1783-02-15 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Franz Martin Delabar & Helena Lösch |
| 9 | Birth | 1785-10-14 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Franz Martin Delabar (1785-) |
| 10 | Birth | 1787-07-22 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Franz Jakob Delabar (1787-) |
| 11 | Birth | 1791-10-11 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Franz Martin Flesch (1791-1839) |
| 12 | Marriage | 1791-11-04 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Franz Sales Leber & Helena Lösch |
| 13 | Birth | 1793-03-05 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Felizitas Immele (1793-) |
| 14 | Birth | 1795-03-31 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Franziska Schmidt (1795-) |
| 15 | Death | 1801-06-13 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Helena Lösch (1761-1801) |
| 16 | Marriage | 1811-01-21 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Franz Jakob Delabar & Luitgard Flesch |
| 17 | Birth | 1812-11-11 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Martin Delabar (1812-) |
| 18 | Birth | 1815-08-31 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Franziska Flesch (1815-) |
| 19 | Death | 1825-01-04 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Barbara Bachmann (-1825) |
| 20 | Death | 1827-09-24 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Leopold Flesch (1755-1827) |
| 21 | Birth | 1836-01-18 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Apollonia Delabar (1836-) |
| 22 | Birth | 1837-07-05 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Pantaleon Delabar (1837-) |
| 23 | Birth | 1839-03-05 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Franziska Delabar (1839-) |
| 24 | Death | 1839-11-03 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Franz Martin Flesch (1791-1839) |
| 25 | Birth | 1841-11-17 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Elisabeth Delabar (1841-) |
| 26 | Birth | 1843-12-11 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Ottilia Delabar (1843-) |
| 27 | Birth | 1846-01-30 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Blasius Delabar (1846-) |
| 28 | Birth | 1847-10-29 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Florentina Delabar (1847-) |
| 29 | Birth | 1849-10-19 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Severin Delabar (1849-1900) |
| 30 | Birth | 1852-04-14 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Adolf Delabar (1852-) |
| 31 | Birth | 1854-09-04 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Moritz Delabar (1854-) |
| 32 | Birth | 1859-06-19 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Protas Delabar (1859-1935) |
| 33 | Baptism | 1859-06-24 | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Protas Delabar (1859-1935) |
| 34 | Birth | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Barbara Bachmann (-1825) | |
| 35 | Birth | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Leopold Flesch (-) | |
| 36 | Birth | Schelingen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany | Rosina Immele (-) |
