A Walk In The Woods
My Family Tree
Search
Search results 1 to 47 from 47 results.
Surname , Given names |
Birth | Death | |||
|---|---|---|---|---|---|
| 1 | Carter, Alvertis | 1848-06-00 | Morrow Co, OH | 1850-06-00 | Morrow Co, OH |
| 2 | Carter, Archimedious | about 1815 | Virginia | 1852-03-09 | |
| 3 | Carter, Barbara | ||||
| 4 | Carter, Bush Edward | 1888-07-23 | Washington Twp, Morrow Co, OH | 1969-05-07 | OH |
| 5 | Carter, Bushrod A. | 1820-02-08 | Loudoun Co., VA | 1878-03-02 | Washington Twp., Morrow, Ohio |
| 6 | Carter, Charles | 1800-02-06 | Loudoun Co., Virginia | 1868-11-04 | Greenbush Twp., Clinton, Michigan? |
| 7 | Carter, Christopher | 1767-03-29 | Boxley, Kent, England | ||
| 8 | Carter, Donald | ||||
| 9 | Carter, Elizabeth | 1725-08-01 | Boxley, Kent, England | ||
| 10 | Carter, Elizabeth | 1765-01-20 | Boxley, Kent, England | ||
| 11 | Carter, Elizabeth | about 1831 | Virginia | between 1845 and 1925 | |
| 12 | Carter, George | 1783-11-06 | PA | 1854-04-09 | Morrow Co, OH |
| 13 | Carter, George F. | about 1809 | 1812-02-21 | Ohio | |
| 14 | Carter, George Franklin | 1825-01-15 | Loudoun Co., VA | 1884-11-28 | Columbus, Franklin, Ohi |
| 15 | Carter, Harry B. Atwood | 1859-07-20 | Washington Twp, Morrow Co, OH | 1938-02-14 | Morrow Co, OH |
| 16 | Carter, John | 1794-11-22 | Virginia | about 1850 | Cincinnati, Hamilton, Ohio? |
| 17 | Carter, John | ||||
| 18 | Carter, John Randolph | about 1831 | Virginia | between 1865 and 1922 | |
| 19 | Carter, John Randolph | 1838 | VA | 1861-12-00 | |
| 20 | Carter, Joseph | 1787-09-02 | Virginia | 1865-05-26 | Morristown, Belmont, Ohio |
| 21 | Carter, Juanita Dayle | ||||
| 22 | Carter, Lester Guy | 1894 | 1918 | ||
| 23 | Carter, Mahala | 1797-10-22 | Loudoun, Va | between 1821 and 1891 | |
| 24 | Carter, Mary | 1724-06-28 | Boxley, Kent, England, United Kingdom | ||
| 25 | Carter, Mary | 1792-08-18 | Virginia | about 1810 | Virginia |
| 26 | Carter, Mary | about 1811 | 1856-03-09 | ||
| 27 | Carter, Mary Elizabeth | 1762 | Lenham, Kent, England, United Kingdom | 1822 | Lenham, Kent, England, United Kingdom |
| 28 | Carter, Mauda Alievetta | 1863-05-08 | Morrow Co, OH | 1874-11-17 | |
| 29 | Carter, Mercy | 1726-11-20 | Boxley, Kent, England, United Kingdom | ||
| 30 | Carter, Richard | 1700-12-30 | Boxley, Kent, England, United Kingdom | 1775-12-09 | Boxley, Kent, England, United Kingdom |
| 31 | Carter, Richard | 1758 | Kent, England, United Kingdom | 1806-12-01 | Leesburg, Loudoun, Virginia, United States |
| 32 | Carter, Richard | 1790-09-28 | Loudoun, Virginia, United States | 1842-02-23 | Guernsey Co., Ohio |
| 33 | Carter, Richard | about 1808 | 1839-09-15 | ||
| 34 | Carter, Richard Donald | ||||
| 35 | Carter, Ruth | ||||
| 36 | Carter, Samuel | 1806-06-09 | Loudoun, Virginia, United States | about 1838 | Muskingum Co., Ohio? |
| 37 | Carter, Sarah | 1769-05-21 | Boxley, Kent, England | ||
| 38 | Carter, Sarah L. | 1834-03-05 | VA | 1870-09-05 | Harmony Twp., Morrow, OH |
| 39 | Carter, Sarah Victorine | 1850-11-18 | Morrow Co, OH | before 1892 | |
| 40 | Carter, Standford | 1733-12-30 | Boxley, Kent, England, United Kingdom | ||
| 41 | Carter, Stanford | 1758-12-31 | Boxley, Kent, England, United Kingdom | ||
| 42 | Carter, Thomas | 1785-10-03 | Pennsylvania | 1857-08-14 | Belmont, Butler, Ohio, United States |
| 43 | Carter, Vernon Harry | 1892-01-16 | Washington Twp, Morrow Co, OH | 1974-10-11 | Morrow Co, OH |
| 44 | Carter, William | 1755-12-07 | Boxley, Kent, England | 1757-01-00 | Boxley, Kent, England |
| 45 | Carter, William | 1757-01-30 | Boxley, Kent, England | ||
| 46 | Carter, William | 1781-10-22 | Chester Co., Pennsylvania | 1842 | Loudoun Co., Virginia? |
| 47 | Carter, William | ||||
,