A Walk In The Woods
My Family Tree
Search
Search results 1 to 28 from 28 results.
Surname , Given names |
Birth | Death | |||
|---|---|---|---|---|---|
| 1 | Fogwell, Albert James "Jack" | 1848-02-00 | Beavercreek Twp., Greene Cty., OH | 1882-05-23 | Beavercreek Twp., Greene Cty., OH |
| 2 | Fogwell, Alice May | about 1876 | , Greene Cty., OH | about 1949 | Dayton, Montgomery Cty., OH |
| 3 | Fogwell, Anna Magdalene | 1813-12-18 | |||
| 4 | Fogwell, Catharine | ||||
| 5 | Fogwell, Clara | ||||
| 6 | Fogwell, Edward E. | 1872-03-12 | Trebein, Greene Cty., OH | 1944-06-29 | Dayton, Montgomery Cty., OH |
| 7 | Fogwell, Elmah | ||||
| 8 | Fogwell, Ernest E. | 1941-09-19 | Kenton, OH | ||
| 9 | Fogwell, Ernest E. | ||||
| 10 | Fogwell, George | ||||
| 11 | Fogwell, Gertrude | ||||
| 12 | Fogwell, Ima | about 1899 | Greene Cty., Ohio | 1986-03-04 | Otterbein Home, Ohio |
| 13 | Fogwell, Jessie Clinton | about 1879 | , Greene Cty., OH | 1964-09-09 | Dayton, Montgomery Cty., OH |
| 14 | Fogwell, John A. | 1811-07-13 | MD | 1881-12-12 | Beavercreek Twp., Greene Cty., OH |
| 15 | Fogwell, John William | about 1841 | Beavercreek Twp., Greene Cty., OH | 1872-10-22 | Beavercreek Twp., Greene Cty., OH |
| 16 | Fogwell, Kate | ||||
| 17 | Fogwell, Maria | ||||
| 18 | Fogwell, Nora Rebecca | 1880-12-18 | Alpha, Greene Cty., OH | 1941-04-09 | Dayton, Montgomery Cty., OH |
| 19 | Fogwell, Rosanna | 1816-01-01 | |||
| 20 | Fogwell, Salome | ||||
| 21 | Fogwell, Samuel | 1807-04-06 | Queen Anne, Maryland | 1861-12-05 | Lafayette Twp., Allen, Indiana |
| 22 | Fogwell, Samuel | 1843-05-24 | Allen Co., IN | ||
| 23 | Fogwell, Sarah | 1802-04-06 | Hagerstown, Clear Spring, Washington, Maryland, United States | 1873-12-29 | Lewis, Clay, Indiana, United States |
| 24 | Fogwell, Sarah E. | ||||
| 25 | Fogwell, Susanna | 1809-08-01 | |||
| 26 | Fogwell, Wilfred | ||||
| 27 | Fogwell, William F. | ||||
| 28 | Fogwell, William W. | ||||
,